| Display size, resolution | 6.4-inch LCD; 2,300x1,080 pixels | 6.4-inch LCD; 2,300x1,080 pixels | 6.2-inch LCD; 1,520x720 pixels | 6.2-inch LCD; 2,270x1,080 pixels | 
| Pixel density | 399ppi | 399ppi | 271ppi | 403ppi | 
| Dimensions (Inches) | 6.29x2.98x0.38 in | 6.24x2.98x0.36 in | 6.28x2.99x0.37 in | 6.18x2.96x0.31 in | 
| Dimensions (Millimeters) | 159.85x75.8x9.63 mm | 158.55x75.8x9.2 mm | 159.43x76x9.3 mm | 157x75.3x8 mm | 
| Weight (Ounces, Grams) | 7.01 oz; 199 g | 6.77 oz; 192 g | 6.98 oz.; 198 g | 6.07 oz.; 172 g | 
| Mobile software | Android 10 | Android 10 | Android 9.0 | Android 9.0 | 
| Camera | 16-megapixel wide-angle, 2-megapixel macro, 8-megapixel ultra-wide angle | 48-megapixel wide-angle, 2-megapixel macro, 16-megapixel ultra-wide angle | 12-megapixel | 12-megapixel, 5-megapixel | 
| Front-facing camera | 16-megapixel | 16-megapixel | 8-megapixel | 8-megapixel | 
| Video capture | 4K | 4K | 1,080p | 4K | 
| Processor | Snapdragon 665 | Snapdragon 665 | 1.8GHz octa-core Qualcomm Snapdragon 632 | 1.8GHz octa-core Qualcomm Snapdragon 632 | 
| Storage | 64GB | 128GB | 32GB | 64GB | 
| RAM | 4GB | 4GB | 3GB | 4GB | 
| Expandable storage | Up to 512GB | Up to 512GB | Up to 512GB | Up to 512GB | 
| Battery | 5,000 mAh | 4,000 mAh | 5,000 mAh | 3,000 mAh | 
| Fingerprint sensor | Back | Back | Back | Back | 
| Connector | USB-C | USB-C | USB-C | USB-C | 
| Headphone jack | Yes | Yes | Yes | Yes | 
| Special features | 
  | Stylus, Action Cam | Water repellent with P2i nano-coating; TurboPower charging | Water repellent with P2i nano-coating; TurboPower charging | 
| Price off-contract (USD) | $250 | $300 | $249 | $299
  | 
 
Comments
Post a Comment